| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart Claverton Down Rd, Claverton Down, Bath BA2 7 on Claverton Down Road (East) for 0.7 mi |
| 09:03 | 0.7 | Bear LEFT (South) onto Brassknocker Hill for 0.7 mi |
| 09:06 | 1.4 | Bear RIGHT (South) onto A36 [Warminster Road] for 6.6 mi |
| 09:17 | 8.1 | At roundabout, take the SECOND exit for 43 yds |
| 09:17 | 8.1 | Exit roundabout onto A36 for 0.6 mi |
| 09:18 | 8.7 | At roundabout, take the SECOND exit for 76 yds |
| 09:18 | 8.8 | Exit roundabout onto A36 for 4.6 mi |
| 09:25 | 13.4 | At roundabout, take the THIRD exit for 98 yds |
| 09:25 | 13.4 | Exit roundabout onto A36 for 1.5 mi |
| 09:27 | 14.9 | At roundabout, take the SECOND exit for 43 yds |
| 09:27 | 15.0 | Exit roundabout onto A36 for 1.3 mi |
| 09:30 | 16.2 | At roundabout, take the THIRD exit for 98 yds |
| 09:30 | 16.3 | Exit roundabout onto A350 for 13.7 mi |
| 09:51 | 30.0 | At roundabout, take the SECOND exit for 43 yds |
| 09:51 | 30.0 | Exit roundabout onto A30 [Little Content Lane] for 0.6 mi |
| 09:52 | 30.6 | At roundabout, take the THIRD exit for 0.1 mi |
| 09:53 | 30.7 | Exit roundabout onto A350 for 11.5 mi |
| 10:11 | 42.2 | At roundabout, take the SECOND exit for 43 yds |
| 10:11 | 42.2 | Exit roundabout onto A350 for 0.5 mi |
| 10:12 | 42.7 | At roundabout, take the SECOND exit for 54 yds |
| 10:12 | 42.7 | Exit roundabout onto A354 for 0.9 mi |
| 10:14 | 43.6 | At roundabout, take the SECOND exit for 54 yds |
| 10:14 | 43.6 | Exit roundabout onto A354 for 0.7 mi |
| 10:15 | 44.4 | At roundabout, take the FIRST exit for 21 yds |
| 10:15 | 44.4 | Exit roundabout onto A350 for 3.0 mi |
| 10:21 | 47.3 | Turn RIGHT (South) onto B3075 [Louse Lane] for 1.7 mi |
| 10:24 | 49.0 | Turn RIGHT (West) onto A31 for 1.1 mi |
| 10:26 | 50.1 | Bear LEFT (South) onto B3075 for 2.9 mi |
| 10:32 | 53.1 | Turn LEFT (East) onto A35 for 32 yds |
| 10:32 | 53.1 | Bear RIGHT (South) onto B3075 [Chitten Hill] for 3.1 mi |
| 10:38 | 56.1 | At roundabout, take the SECOND exit for 65 yds |
| 10:38 | 56.2 | Exit roundabout onto A351 [Sandford Road] for 0.6 mi |
| 10:39 | 56.8 | At roundabout, take the FIRST exit for 54 yds |
| 10:39 | 56.8 | Exit roundabout onto A351 for 0.3 mi |
| 10:40 | 57.1 | At roundabout, take the FIRST exit for 32 yds |
| 10:40 | 57.1 | Exit roundabout onto B3075 [North Causeway] for 1.7 mi |
| 10:44 | 58.8 | At roundabout, take the FIRST exit for 21 yds |
| 10:44 | 58.8 | Exit roundabout onto A351 for 2.3 mi |
| 10:48 | 61.1 | At roundabout, take the SECOND exit for 87 yds |
| 10:48 | 61.2 | Exit roundabout onto A351 for 6.5 mi |
| 11:03 | 67.6 | Bear RIGHT (East) onto Local road(s) for 98 yds |
| 11:03 | 67.7 | Bear LEFT (East) onto Local road(s) for 109 yds |
| 11:04 | 67.8 | 2 Arrive near Swanage |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500